ledger
Every list price we could verify.
21 models from 10 vendors. Sort any column. The reference cost column is what each model charges for the same month of work, so you can compare rows directly instead of doing mental per-token maths.
| Buy | ||||||
|---|---|---|---|---|---|---|
| Mistral NemoMistralopen weights | $0.019 | $0.030 | not offered | 131.072k | $0.490 | Open |
| GPT-OSS 20BOpenAIopen weightsYou can also self-host this one on your own card. | $0.018 | $0.090 | not offered | 131.072k | $1.08 | Openaff |
| Llama 3.1 8BMetaopen weightsSmall enough to serve on a 24GB card. | $0.050 | $0.080 | $0.025 | 131.072k | $1.30 | Openaff |
| Qwen3.7 FlashAlibaba | $0.030 | $0.130 | $0.006 | 1M | $1.60 | Open |
| DeepSeek V4 FlashDeepSeek | $0.086 | $0.171 | $0.017 | 1.049M | $2.57 | Open |
| Gemini 2.5 Flash-LiteGoogle | $0.100 | $0.400 | $0.010 | 1.049M | $5.00 | Open |
| GLM 5.3 FlashZ.ai | $0.150 | $0.500 | $0.050 | 1.311M | $6.50 | Open |
| Grok 4.3xAI | $1.25 | $2.50 | not offered | 1M | $37.50 | Open |
| Gemini 3.8 FlashGoogleIntro rate holds through Dec 31, 2026, then 2x. | $0.750 | $3.75 | $0.075 | 1.049M | $45.00 | Open |
| Claude Haiku 4.5Anthropic | $1.00 | $5.00 | $0.100 | 200k | $60.00 | Openaff |
| Grok 4.6xAI | $2.00 | $6.00 | not offered | 500k | $80.00 | Open |
| GPT-5.1OpenAI | $1.25 | $10.00 | $0.125 | 400k | $113 | Open |
| Claude Sonnet 5Anthropic | $2.00 | $10.00 | $0.200 | 1M | $120 | Openaff |
| Gemini 3.1 ProGoogleListed rate applies under 200k input tokens. | $2.00 | $12.00 | $0.200 | 1.049M | $140 | Open |
| GPT-5.2 CodexOpenAICode-focused line. | $1.75 | $14.00 | $0.175 | 400k | $158 | Open |
| GPT-5.4OpenAI | $2.50 | $15.00 | $0.250 | 1.05M | $175 | Open |
| Kimi K3Moonshot | $3.00 | $15.00 | $0.300 | 1.049M | $180 | Open |
| Claude Opus 5.5AnthropicFast mode bills at 2x standard rates. | $4.00 | $20.00 | $0.200 | 1M | $240 | Openaff |
| GPT-5.5OpenAI | $5.00 | $30.00 | $0.500 | 1.05M | $350 | Open |
| Claude Fable 5.1AnthropicAnthropic's long-horizon agent model. | $10.00 | $50.00 | $0.250 | 1M | $600 | Openaff |
| GPT-6 AstraOpenAIPowers the top ChatGPT tier. | $10.00 | $50.00 | $1.00 | 1.05M | $600 | Open |
21 of 21 models shown. Batch discounts and caching are applied per model in the calculator, where the arithmetic is shown line by line.
Where these numbers come from
| Source | Read on | URL |
|---|---|---|
| Anthropic pricing | Sep 24, 2026 | claude.com/pricing |
| Gemini API pricing | Sep 24, 2026 | ai.google.dev/gemini-api/docs/pricing |
| OpenRouter model list | Sep 24, 2026 | openrouter.ai/models |
| Cursor pricing | Sep 24, 2026 | cursor.com/pricing |
| GitHub Copilot plans | Sep 24, 2026 | github.com/features/copilot/plans |
| Runpod GPU pricing | Sep 13, 2026 | www.runpod.io/pricing |
Something moved and we have not caught it yet? The method page explains the update policy and how to flag a stale number. Last full read: Sep 24, 2026.
Prices read from 6 provider pricing pages on Sep 24, 2026. Some outbound links may be affiliate links. How that works.